Date | Departure-Arrival | Miles | Hours |
7/1-7/2 | Stuart FL to Saint Augustine FL | 191.6 | 26 |
7/3-7/5 | Saint Augustine FL to Oriental NC | 419.8 | 54 |
7/6 | Oriental NC to Alligator River NC | 85.6 | 12 |
7/7 | Alligator River NC to Norfolk VA | 84.4 | 14 |
7/8 | Norfolk VA to Taylor's Island MD | 101.8 | 13 |
7/9 | Taylor's Island MD to Baltimore MD | 52 | 8 |
935.2 | 127 |
The first leg of our trip home to Ohio is complete. We logged a total of 935 miles over 127 hrs of run time and used approximately 570 gallons of diesel fuel. Our overall average speed was 7.3 knots however most of our travel time was at 2000 rpm's making 8-9 knots.